Shirley Krug (I2292)
Given Names: Shirley
Surname: Krug
|
| Gender: Female |
| Birth: 19 June 1930 -- Brooklyn, Kings, New York, United States of America Death: 5 June 1998 (Age 67) -- Flushing, Queens, New York, United States
|
Hit Count: 2626 |
|
|
|
Birth | 19 June 1930 Brooklyn, Kings, New York, United States of America
|
Marriage | Joseph Israel Letty 15 March 1953 (Age 22) Brooklyn, Kings, New York, United States of America
|
Death | 5 June 1998 (Age 67) Flushing, Queens, New York, United States
|
Burial | Westwood, Bergen, New Jersey, United States
|
Globally unique Identifier | BB310BFF90574DB9AA179FFD90496AEA6D91
|
Last Change | 11 July 2010 - 19:20
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
|
There are no media objects for this individual. |