Seznam rodin
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (neznámé) | VŠECHNY
Přeskočit seznamy příjmení Include married names
Příjmení | Spouses | |
---|---|---|
1 | Wagman | 5 |
2 | Wainer | 3 |
3 | Waintrob | 1 |
4 | Waisgluss | 4 |
5 | Wajnapel | 1 |
6 | Wajnszelbojm | 1 |
7 | Wajsglus WAJSGLUS | 13 1 14 |
8 | Waldman | 1 |
9 | Walfus | 2 |
10 | Wallace | 1 |
11 | Walter | 4 |
12 | Wandner | 1 |
13 | Wanna | 1 |
14 | Wanszelbaum | 1 |
15 | Warshai | 1 |
16 | Waserman | 1 |
17 | Wasserman | 3 |
18 | Watson | 1 |
19 | Watt | 1 |
20 | Wechsler | 1 |
21 | Weigel | 1 |
22 | Weill | 1 |
23 | Wein | 4 |
24 | Weinberg | 3 |
25 | Weinberger | 1 |
26 | Weiner | 6 |
27 | Weingard | 3 |
28 | Weinrod | 9 |
29 | Weinstein | 2 |
30 | Weinstein? | 1 |
31 | Weintraub | 1 |
32 | Weisglass | 1 |
33 | Weisman | 9 |
34 | Weiss | 7 |
35 | Wenbert | 1 |
36 | Wenz | 1 |
37 | Wetrogan | 1 |
38 | Whitehill | 1 |
39 | Wichelewski | 2 |
40 | Wiener | 1 |
41 | Wight | 1 |
42 | Wilkinson | 1 |
43 | Willett | 1 |
44 | Williams | 3 |
45 | Wilson | 5 |
46 | Wiser? | 1 |
47 | Wisniewsky | 2 |
48 | Wolff | 1 |
49 | Wolfman | 4 |
50 | Wolfson | 4 |
51 | Wolstein | 1 |
52 | Wong | 1 |
53 | Wood | 1 |
54 | Woodbridge | 3 |
55 | Wright | 1 |
56 | Wyman | 3 |
57 | Wysoki | 1 |
Všechny osoby: 137 Total Names: 58 |