Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Aasheim | 2 |
2 | Abargill | 1 |
3 | Abragamov | 1 |
4 | Abramson | 1 |
5 | Ackerman | 1 |
6 | Adams | 1 |
7 | Adamszek | 2 |
8 | Adelson | 3 |
9 | Adgate | 1 |
10 | Adleman | 7 |
11 | Adler | 1 |
12 | Aizenman | 8 |
13 | Albanese | 1 |
14 | Alberg | 1 |
15 | Alexandrovich | 1 |
16 | Alexenicer | 3 |
17 | Allouche | 1 |
18 | Almog | 1 |
19 | Aloni | 2 |
20 | Alter | 2 |
21 | Altschuller | 3 |
22 | Amigone | 1 |
23 | Amos | 1 |
24 | Anderson | 1 |
25 | Andrews | 1 |
26 | Angelczyk | 1 |
27 | Annapolen | 1 |
28 | Arazi | 1 |
29 | Arbiser | 2 |
30 | Argov | 2 |
31 | Arie | 2 |
32 | Armarnik | 1 |
33 | Aronovich | 1 |
34 | Aronstein | 1 |
35 | Arroyo | 1 |
36 | Artigues | 1 |
37 | Arutiunian | 1 |
38 | Ashby | 1 |
39 | Asher | 1 |
40 | Asman | 1 |
41 | Attal | 2 |
42 | Aviram | 4 |
43 | Azene | 1 |
Total individuals: 73 Total Names: 43 |