Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Da Cunha | 1 |
2 | Dagadnicki | 2 |
3 | Dagna | 1 |
4 | Daniels | 1 |
5 | Davidson | 1 |
6 | Davis | 1 |
7 | Dawidow? | 1 |
8 | De Jong | 2 |
9 | de Piero | 1 |
10 | De Viko | 1 |
11 | Decker | 1 |
12 | Degens | 5 |
13 | Degenszejn | 7 |
14 | Degensztejn | 2 |
15 | Dejonge | 1 |
16 | Dekel | 1 |
17 | Dempster | 1 |
18 | Denisowski | 2 |
19 | Dennis | 2 |
20 | Deveau | 1 |
21 | Deza | 1 |
22 | Di Véroli | 4 |
23 | Diamond | 5 |
24 | Díaz | 1 |
25 | Dillon | 1 |
26 | Diskin | 1 |
27 | Dixon | 2 |
28 | Doldus | 2 |
29 | Domb | 1 |
30 | Domb (Dab) | 7 |
31 | Dorsch | 1 |
32 | Dotan | 5 |
33 | Downey | 2 |
34 | Dowzall | 1 |
35 | Dragien | 1 |
36 | Druker | 3 |
37 | Dulfan | 1 |
38 | Dunsky | 1 |
39 | Durlacher | 1 |
40 | Dvoretzky | 1 |
41 | Dvorovy | 1 |
42 | Dwelly | 1 |
Total individuals: 75 Total Names: 42 |