Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | Jackson | 4 |
2 | Jacob | 1 |
3 | Jacobs | 2 |
4 | Jaffe | 1 |
5 | Jäger | 2 |
6 | Jäger [Rettig?] | 1 |
7 | Jagodzinski | 2 |
8 | Jaimovich | 1 |
9 | Jakubowicz | 1 |
10 | Jameson | 1 |
11 | Jamnik | 7 |
12 | Jarvis | 1 |
13 | Jawerbaum | 6 |
14 | Jay | 2 |
15 | Jefferson | 1 |
16 | Jegier | 11 |
17 | Jelin | 1 |
18 | Jirik | 1 |
19 | Jodocz | 1 |
20 | Jones | 1 |
21 | Jordan | 1 |
22 | Joseph | 1 |
23 | Judd | 1 |
24 | Juroviesky | 1 |
Total individuals: 52 Total Names: 24 |