Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | McCarty | 1 |
2 | McFarland | 1 |
3 | McGrath | 2 |
4 | McHale | 1 |
5 | Machloof | 1 |
6 | Mackenzie | 1 |
7 | Magazine | 1 |
8 | Magram | 31 |
9 | Magri | 2 |
10 | Maia | 1 |
11 | Maidana | 1 |
12 | Mancini | 1 |
13 | Mandelbaum | 1 |
14 | Manela | 1 |
15 | Manno | 1 |
16 | Manperl | 1 |
17 | Mari | 1 |
18 | Marino | 1 |
19 | Markiewicz | 2 |
20 | Markowitz | 1 |
21 | Marpegán | 3 |
22 | Martinez | 1 |
23 | Masters | 2 |
24 | Mathisson | 1 |
25 | Matlow | 1 |
26 | Matsinen | 1 |
27 | Matt | 1 |
28 | Matthews | 1 |
29 | Mauer | 3 |
30 | Maxwell | 1 |
31 | Mayerson | 1 |
32 | Maziroff | 1 |
33 | Mazurek | 1 |
34 | Melamed | 1 |
35 | Mellebovsky | 1 |
36 | Mendelcweig | 9 |
37 | Mendelsohn | 2 |
38 | Mendoza | 1 |
39 | Mercer | 2 |
40 | Merlino | 1 |
41 | Mermell | 1 |
42 | Mermelstein | 1 |
43 | Mernes | 1 |
44 | Messmer | 1 |
45 | Mester | 1 |
46 | Metz | 3 |
47 | Meyerhardt | 1 |
48 | Meyers | 1 |
49 | Miani | 1 |
50 | Michaelowicz | 14 |
51 | Michaels | 7 |
52 | Michalevicz | 2 |
53 | Michalewicz | 1 |
54 | Michelzon | 1 |
55 | Micman | 2 |
56 | Miedzyrzecki | 1 |
57 | Mielnik | 5 |
58 | Migdal | 2 |
59 | Milbaujer | 4 |
60 | Miller | 13 |
61 | Minc | 1 |
62 | Mindlin | 6 |
63 | Minsker | 1 |
64 | Mintz | 3 |
65 | Mitelman | 2 |
66 | Mittleman | 1 |
67 | Mitzner | 2 |
68 | Mizrachi | 1 |
69 | Mizrahi | 1 |
70 | Moguilner | 1 |
71 | Moll | 1 |
72 | Montgomery | 3 |
73 | Mooter | 2 |
74 | Mor (Zylberpic) | 2 |
75 | Mora | 1 |
76 | Moraes | 1 |
77 | Morganstern | 1 |
78 | Moria | 1 |
79 | Moskowitz | 1 |
80 | Motura | 1 |
81 | Murnane | 1 |
82 | Musikant | 5 |
83 | Muskat | 2 |
84 | Muszkat | 9 |
85 | Muszynska | 1 |
86 | Mutzman | 3 |
87 | Myers | 1 |
Total individuals: 193 Total Names: 87 |