Simon Hyman Weisman (I1064)
Given Names: Simon Hyman
Surname: Weisman
|
| Gender: Male |
| Birth: 15 April 1894 -- Miedzyrzec Podlaski, , Biala Podlaska, Poland Death: 27 August 1975 (Age 81) -- Royal Oak, Oakland, Michigan, United States
|
Hit Count: 4025 |
|
|
|
|
Birth | 15 April 1894 Miedzyrzec Podlaski, , Biala Podlaska, Poland
|
Residence | Royal Oak, Oakland, Michigan, United States
|
Alt. Birth | 1895 (Age 8 months)
|
Alt. Birth | about 1895 (Age 8 months) Russia
|
Marriage | Kate Miriam Isberg - [View Family (F365)]
25 January 1925 (Age 30) Detroit, Wayne, Michigan, United States
|
Arrival | 3 January 1926 (Age 31) New York, New York, New York, United States
|
Birth of a child #1 | 28 December 1926 (Age 32) Detroit, Wayne, Michigan, United States
Daughter: Elaine Shirley Weisman (I1065)
|
Residence | 1930 (Age 35) Detroit, Wayne, Michigan, United States
|
Birth of a child #2 | 14 July 1934 (Age 40) Michigan, United States
Son: Phillip David Weisman (I1067)
|
Birth of a grandchild #1 | 26 November 1949 (Age 55) Granddaughter: Brooke London Isberg (I932) Father: Arnold Brooks London (I931) (Age 30) Mother: Elaine Shirley Weisman (I1065) (Age 22) [View Family (F316)]
|
Birth of a grandchild #2 | 26 November 1949 (Age 55) Granddaughter: Brooke London Isberg (I932) Father: Max Melvin Isberg (I929) (Age 41) Mother: Elaine Shirley Weisman (I1065) (Age 22) [View Family (F315)]
|
Birth of a grandchild #3 | 22 August 1956 (Age 62) Grandson: Mitchel R Weisman (I1069) Father: Phillip David Weisman (I1067) (Age 22) Mother: Private (I1068) [View Family (F367)]
|
Departure | Hamilton, Bermuda
|
Death | 27 August 1975 (Age 81) Royal Oak, Oakland, Michigan, United States
|
Globally unique Identifier | 713770463C5D4FE9811B5E3025C22D1A8744
|
Last Change | 11 August 2020 - 10:50
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
|
There are no media objects for this individual. |