Edward Weinrod (I1656)
Given Names: Edward
Surname: Weinrod
|
| Gender: Male |
| Birth: 19 March 1894 -- New York, New York, New York, United States Death: 28 March 1971 (Age 77) -- Bronx, Bronx, New York, United States Of America
|
Hit Count: 6601 |
|
|
|
Birth | 19 March 1894 New York, New York, New York, United States
|
Occupation | April 1920 (Age 26) Salesman
|
Marriage | Bella (Beile) Bleustein 26 December 1920 (Age 26)
|
Birth of a child #1 | 20 November 1921 (Age 27) New York, New York, New York, United States
Son: Milton Weinrod (I1669)
|
Birth of a child #2 | 26 February 1929 (Age 34) New York, New York, New York, United States
Son: Emanuel (Manny) Weinrod (I1668)
|
Residence | April 1930 (Age 36) 1715 Nelson Ave Bronx, Bronx, New York, United States Of America
|
Death | 28 March 1971 (Age 77) Bronx, Bronx, New York, United States Of America
|
Globally unique Identifier | 464E2D2145A1465CBABCBA2A88136B24EEA9
|
Last Change | 31 August 2019 - 13:42
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
|
There are no media objects for this individual. |