Pinkus Cieszynski (I2654)
Given Names: Pinkus
Surname: Cieszynski
|
| Gender: Male |
| Birth: 1 April 1906 -- Luków, , Siedlce, Poland Death: 13 March 1967 (Age 60) -- Israel
|
Hit Count: 2667 |
|
|
|
Birth | 1 April 1906 Luków, , Siedlce, Poland
|
Marriage | Chaya Slizak
|
Birth of a child #1 | about 1928 (Age 21) Daughter: Sarah Cieszynski (I3318)
|
Birth of a child #2 | about 1935 (Age 28) Son: Hersch Cieszynski (I3317)
|
Death of a child | about 1940 (Age 33) Baranovichi, , , Belarus
Daughter: Sarah Cieszynski (I3318) (Age 12)
|
Death of a child | about 1940 (Age 33) Baranovichi, , , Belarus
Son: Hersch Cieszynski (I3317) (Age 5)
|
Birth of a child #3 | estimated 1941 (Age 34) Son: Baby Cieszynski (I3319)
|
Death of a child | estimated 1941 (Age 34) Son: Baby Cieszynski (I3319)
|
Birth of a child #4 | estimated 1942 (Age 35) Son: Baby Cieszynski (I3320)
|
Death of a child | estimated 1942 (Age 35) Son: Baby Cieszynski (I3320)
|
Death | 13 March 1967 (Age 60) Israel
|
Burial | Holon-Bat Yam Cemetery, Israel
|
Globally unique Identifier | 74377A89411946A5BD65CCE2CE72850D9544
|
Last Change | 25 April 2020 - 18:10
|
|
|
There are no media objects for this individual.
There are no research logs attached to this individual. |
GoogleMap module disabled |
|
There are no media objects for this individual. |