Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | McCarty | 1 |
2 | McFarland | 1 |
3 | McGrath | 4 |
4 | McHale | 3 |
5 | Machloof | 1 |
6 | Mackenzie | 1 |
7 | Magazine | 1 |
8 | Magram | 47 |
9 | Magri | 1 |
10 | Maia | 1 |
11 | Maidana | 2 |
12 | Mancini | 4 |
13 | Mandelbaum | 1 |
14 | Manela | 4 |
15 | Manno | 1 |
16 | Manperl | 1 |
17 | Mari | 1 |
18 | Marino | 1 |
19 | Markiewicz | 3 |
20 | Markowitz | 1 |
21 | Marpegán | 6 |
22 | Martinez | 1 |
23 | Masters | 6 |
24 | Mathisson | 5 |
25 | Matlow | 1 |
26 | Matsinen | 1 |
27 | Matt | 2 |
28 | Matthews | 1 |
29 | Mauer | 3 |
30 | Maxwell | 1 |
31 | Mayerson | 1 |
32 | Maziroff | 1 |
33 | Mazurek | 1 |
34 | Melamed | 1 |
35 | Mellebovsky | 1 |
36 | Mendelcweig | 13 |
37 | Mendelsohn | 2 |
38 | Mendoza | 1 |
39 | Mercer | 3 |
40 | Merlino | 1 |
41 | Mermell | 1 |
42 | Mermelstein | 1 |
43 | Mernes | 1 |
44 | Messmer | 1 |
45 | Mester | 3 |
46 | Metz | 8 |
47 | Meyerhardt | 1 |
48 | Meyers | 1 |
49 | Miani | 1 |
50 | Michaelowicz | 19 |
51 | Michaels | 6 |
52 | Michalevich | 1 |
53 | Michalevicz | 3 |
54 | Michalewicz | 2 |
55 | Michelzon | 1 |
56 | Micman | 2 |
57 | Miedzyrzecki | 1 |
58 | Mielnik | 5 |
59 | Migdal | 2 |
60 | Milbaujer | 6 |
61 | Miller | 21 |
62 | Miller-Bundren | 2 |
63 | Minc | 1 |
64 | Mindlin | 9 |
65 | Minsker | 1 |
66 | Mintz | 8 |
67 | Mitelman | 2 |
68 | Mittleman | 1 |
69 | Mitzner | 4 |
70 | Mizrachi | 1 |
71 | Mizrahi | 1 |
72 | Moguilner | 1 |
73 | Moll | 1 |
74 | Montgomery | 7 |
75 | Mooter | 2 |
76 | Mor | 3 |
77 | Mor (Zylberpic) | 1 |
78 | Mora | 1 |
79 | Moraes | 1 |
80 | Morganstern | 1 |
81 | Moria | 3 |
82 | Moskowitz | 1 |
83 | Motura | 4 |
84 | Murnane | 1 |
85 | Musikant | 4 |
86 | Muskat | 6 |
87 | Muszkat | 15 |
88 | Muszynska | 1 |
89 | Mutzman | 3 |
90 | Myers | 1 |
Total individuals: 304 Total Names: 90 |