Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Nacach | 3 |
2 | Nada | 1 |
3 | Nagar | 1 |
4 | Nastoff | 1 |
5 | Naturman | 6 |
6 | Negrin | 1 |
7 | Nelick | 3 |
8 | Nessel Gottlieb | 1 |
9 | Neufeld | 1 |
10 | Neville | 4 |
11 | Newhouse | 2 |
12 | Newman | 2 |
13 | Newton | 1 |
14 | Nickel | 5 |
15 | Nihill | 1 |
16 | Nikkila | 1 |
17 | Nombarasco | 4 |
18 | Norman | 15 |
19 | Novitzky | 1 |
20 | Nowogrodski | 1 |
21 | Nudelberg | 47 |
22 | Nudelman | 1 |
23 | Nummer | 3 |
24 | Nuñez | 4 |
Total individuals: 110 Total Names: 24 |