Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Kac | 2 |
2 | Kahan | 2 |
3 | Kalman | 1 |
4 | Kalter | 1 |
5 | Kamelman | 2 |
6 | Kamerman | 1 |
7 | Kane | 1 |
8 | Kaplan | 5 |
9 | Karasek | 9 |
10 | Karduner | 2 |
11 | Karinovich | 1 |
12 | Karlin | 1 |
13 | Karni | 1 |
14 | Karniol | 1 |
15 | Karp | 1 |
16 | Kasan | 3 |
17 | Kaspi | 1 |
18 | Kass | 6 |
19 | Kastenbaum | 2 |
20 | Katechefsky | 1 |
21 | Katz | 11 |
22 | Kaufman | 7 |
23 | Kaunitz | 6 |
24 | Kave | 3 |
25 | Kaye | 7 |
26 | Kayser | 1 |
27 | Kazan | 1 |
28 | Kelcher | 1 |
29 | Kelner? | 1 |
30 | Ker | 4 |
31 | Kerr | 4 |
32 | Kessler | 9 |
33 | Kessler Da Cunha | 3 |
34 | Killen | 3 |
35 | Kimmey | 1 |
36 | Kind | 1 |
37 | Kindrajch | 1 |
38 | Kingsbury | 1 |
39 | Kinnick | 1 |
40 | Kirk | 5 |
41 | Kirschbaum | 1 |
42 | Kirszenboym | 2 |
43 | Klein | 8 |
44 | Kleiner | 31 |
45 | Kligerman | 3 |
46 | Knipel | 8 |
47 | Knobel | 1 |
48 | Knopmacher | 10 |
49 | Kogut | 2 |
50 | Kohen | 4 |
51 | Kohn | 3 |
52 | Kokiel | 1 |
53 | Koltunoff | 24 |
54 | Konar | 1 |
55 | Koralik | 1 |
56 | Koren | 1 |
57 | Korenblit | 1 |
58 | Korgood | 8 |
59 | Korob | 1 |
60 | Korzin | 1 |
61 | Koskoff | 2 |
62 | Kotler | 1 |
63 | Kovacs | 1 |
64 | Kovensky | 1 |
65 | Kragh | 3 |
66 | Krasnogor | 3 |
67 | Krefman | 39 |
68 | Kreisberg | 5 |
69 | Kriegel | 1 |
70 | Kristal | 1 |
71 | Kristovsky | 5 |
72 | Krooks | 5 |
73 | Krug | 1 |
74 | Krugman | 2 |
75 | Krumenaker | 3 |
76 | Krupnik | 1 |
77 | Krushlin | 1 |
78 | Kubo | 1 |
79 | Kujnitzky | 3 |
80 | Kumamoto | 1 |
81 | Kumar | 1 |
82 | Kumove | 1 |
83 | Kuperstein | 1 |
84 | Kuperstejn | 2 |
85 | Kuperszmit | 5 |
86 | Kupersztejn | 17 |
87 | Kurdi | 1 |
88 | Kurtz | 1 |
89 | Kvelavitch, Kveli | 1 |
90 | Kvelavitch, Kveli | 1 |
Total individuals: 333 Total Names: 89 |