Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Individuals | |
---|---|---|
1 | Tadmor | 8 |
2 | Tandter | 1 |
3 | Targownik | 1 |
4 | Tarter | 6 |
5 | Taub | 3 |
6 | Tauber | 3 |
7 | Taverner | 3 |
8 | Taylor | 3 |
9 | Tchorz | 1 |
10 | Tedofsky | 1 |
11 | Teicher | 1 |
12 | Teichmann | 1 |
13 | Teitelbaum | 1 |
14 | Telias Bardavid | 1 |
15 | Tenenbaum | 1 |
16 | Tepper | 1 |
17 | Teschner | 1 |
18 | Tesler | 1 |
19 | Thompson | 3 |
20 | Thornsberry | 4 |
21 | Thornton | 2 |
22 | Tobe? | 1 |
23 | Tohn | 6 |
24 | Toimaher | 1 |
25 | Tone | 4 |
26 | Toonkel | 3 |
27 | Torres | 1 |
28 | Torti | 1 |
29 | Trinci | 3 |
30 | Trumkowska | 1 |
31 | Tugender | 5 |
32 | Tulila | 1 |
33 | Turczyn | 3 |
34 | Turner | 1 |
35 | Tweeqe | 3 |
36 | Tyszel | 1 |
37 | Tzucker | 1 |
Total individuals: 83 Total Names: 37 |