Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Oberstern | 1 |
2 | Okner | 3 |
3 | Okrongold | 3 |
4 | Okun | 1 |
5 | Olian | 1 |
6 | Oliver | 1 |
7 | Orellano | 1 |
8 | Orman | 1 |
9 | Osofsky | 1 |
10 | Osowicki | 2 |
11 | Ott | 1 |
12 | Ouaki | 3 |
Total individuals: 19 Total Names: 12 |