Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Zafryn | 12 |
2 | Zagalsky | 1 |
3 | Zalcman | 1 |
4 | Zamdperel | 2 |
5 | Zansheyn | 1 |
6 | Zauberman | 18 |
7 | Zechman | 2 |
8 | Zeff | 4 |
9 | Zeiderman | 15 |
10 | Zemel | 3 |
11 | Zent | 1 |
12 | Zichroni | 1 |
13 | Ziegler | 5 |
14 | Zilberberg | 4 |
15 | Zilberman | 3 |
16 | Zilberman (Ber) | 1 |
17 | Zilberpriver | 1 |
18 | Zinder | 7 |
19 | Ziskel | 1 |
20 | Zoltabrod | 2 |
21 | Zouberman | 4 |
22 | Zudman | 8 |
23 | Zunszajn | 2 |
24 | Zweig | 1 |
25 | Zwick | 1 |
26 | Zwickel | 1 |
27 | Zylberberg | 1 |
28 | Zylberkranc | 1 |
29 | Zylberkrantz | 21 |
30 | Zylberpic | 29 |
31 | Zylbersztejn | 2 |
Total individuals: 156 Total Names: 31 |