Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Calderón | 1 |
2 | Capellini | 1 |
3 | Caraballo | 8 |
4 | Carduna | 1 |
5 | Carpenter | 5 |
6 | Carroll | 1 |
7 | Casells | 1 |
8 | Cashin | 5 |
9 | Cashman | 1 |
10 | Caspi | 8 |
11 | Caspi (Zylberpic) | 2 |
12 | Castellon | 4 |
13 | Catz | 5 |
14 | Cejas | 1 |
15 | Celestre | 1 |
16 | Chaitman | 2 |
17 | Chamorro | 1 |
18 | Chan | 1 |
19 | Chapman | 1 |
20 | Chapp | 1 |
21 | Chelger | 3 |
22 | Chiappetta | 1 |
23 | Chirls | 10 |
24 | Chitwood | 1 |
25 | Chizik | 1 |
26 | Chonin | 1 |
27 | Chorev | 4 |
28 | Ciancanelli | 1 |
29 | Cieszynski | 6 |
30 | Cintra | 1 |
31 | Clancy | 2 |
32 | Clay | 1 |
33 | Clayton | 2 |
34 | Clifton | 1 |
35 | Cline (Clyne) | 1 |
36 | Cohen | 22 |
37 | Colavecchia | 1 |
38 | Collins | 1 |
39 | Colson | 5 |
40 | Cooper | 35 |
41 | Cooperstein | 10 |
42 | Cori | 1 |
43 | Cornish | 1 |
44 | Cosiol | 1 |
45 | Crosbie | 1 |
46 | Crowther | 1 |
47 | Cryan | 1 |
48 | Cukierber | 2 |
49 | Cukierman | 1 |
50 | Cummins | 3 |
51 | Cumper | 1 |
52 | Cunningham | 3 |
53 | Cuperstein | 3 |
54 | Curiel | 2 |
55 | Cwajg | 2 |
56 | Cwangenberg | 3 |
57 | Cwiling | 2 |
58 | Cymbler | 4 |
59 | Cymrot | 7 |
60 | Cynsz | 2 |
61 | Cytryn | 2 |
62 | Czernikier | 1 |
Total individuals: 198 Total Names: 62 |