Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Fadida | 4 |
2 | Fajgenbaum | 1 |
3 | Fajn | 3 |
4 | Falatycka | 1 |
5 | Falatycki | 1 |
6 | Farber | 22 |
7 | Farber? | 2 |
8 | Faye | 1 |
9 | Fealk | 6 |
10 | Feiderman | 2 |
11 | Feldbaum | 1 |
12 | Feldfeber | 3 |
13 | Feldman | 61 |
14 | Feldman-Dragien | 1 |
15 | Feller | 3 |
16 | Fenton | 7 |
17 | Ferleger | 1 |
18 | Fernández | 5 |
19 | Ferullo | 1 |
20 | Fessler | 5 |
21 | Feyn | 3 |
22 | Fidel | 2 |
23 | Fields | 1 |
24 | Fierson | 3 |
25 | Fikshorn | 2 |
26 | Filin? | 1 |
27 | Finkelstein | 16 |
28 | Finkelstejn | 1 |
29 | Fischer | 2 |
30 | Fishbein | 1 |
31 | Fisher | 7 |
32 | Fisher-Cohen | 2 |
33 | Fishman | 1 |
34 | Fiszbejn | 7 |
35 | Flam | 3 |
36 | Flaster | 3 |
37 | Flatt | 3 |
38 | Fleischbein | 7 |
39 | Flejszbejn | 2 |
40 | Fogel | 4 |
41 | Foley | 1 |
42 | Fonrouge | 1 |
43 | Fonzari | 1 |
44 | Formagiu | 1 |
45 | Frahm | 5 |
46 | Frances | 5 |
47 | Frank | 6 |
48 | Franks | 1 |
49 | Freedman | 1 |
50 | Freidin | 1 |
51 | Fridman | 1 |
52 | Friedman | 9 |
53 | Frydman | 3 |
54 | Fryzer | 4 |
55 | Funes | 3 |
Total individuals: 242 Total Names: 55 |