Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Jackson | 4 |
2 | Jacob | 2 |
3 | Jacobs | 2 |
4 | Jaffe | 1 |
5 | Jäger | 3 |
6 | Jäger [Rettig?] | 1 |
7 | Jagodzinski | 2 |
8 | Jaimovich | 1 |
9 | Jakubowicz | 1 |
10 | Jameson | 2 |
11 | Jamnik | 10 |
12 | Jarvis | 1 |
13 | Jawerbaum | 9 |
14 | Jay | 2 |
15 | Jefferson | 1 |
16 | Jegier | 18 |
17 | Jelin | 1 |
18 | Jirik | 4 |
19 | Jodocz | 1 |
20 | Jones | 1 |
21 | Jordan | 1 |
22 | Joseph | 1 |
23 | Judd | 1 |
24 | Juroviesky | 6 |
Total individuals: 76 Total Names: 24 |