Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | Labelle | 1 |
2 | Labovitch | 1 |
3 | Lam | 1 |
4 | Lamhoot | 1 |
5 | Langenauer | 3 |
6 | Lansky | 3 |
7 | Laor | 1 |
8 | Lapidot | 1 |
9 | Lapperton | 1 |
10 | Laredo | 2 |
11 | Lassaga | 4 |
12 | Lasure | 3 |
13 | Latovitzki | 10 |
14 | Latowick | 1 |
15 | Lauderdale Seay | 1 |
16 | Lawson | 1 |
17 | Lazer | 4 |
18 | Leaman | 1 |
19 | Lebenbaum | 1 |
20 | Lebensbaum | 2 |
21 | Lebersztein | 1 |
22 | Lebowitz | 3 |
23 | Lechner? | 1 |
24 | Lederman | 1 |
25 | Leed | 1 |
26 | Lefkowitz | 2 |
27 | Lehrman | 6 |
28 | Leibman | 1 |
29 | Leibovici | 1 |
30 | Leibovitz | 1 |
31 | Leigh | 2 |
32 | Leitman | 6 |
33 | Lejbman | 4 |
34 | Lejm | 1 |
35 | Leland | 1 |
36 | Lennier | 1 |
37 | Lerman | 11 |
38 | Lerner | 2 |
39 | Letty | 5 |
40 | Levenson | 6 |
41 | Leveson | 22 |
42 | Levin | 5 |
43 | Levin-Markowitz | 1 |
44 | Levine | 1 |
45 | Levinson | 1 |
46 | Levitt | 3 |
47 | Levy | 10 |
48 | Lewis | 2 |
49 | Lewy | 1 |
50 | Libby | 3 |
51 | Libenson | 3 |
52 | Liberman | 3 |
53 | Libman | 1 |
54 | Licht | 2 |
55 | Lichtenberg | 1 |
56 | Lichtsztejn | 8 |
57 | Lieberman | 7 |
58 | Lieberson | 1 |
59 | Lifland | 5 |
60 | Like | 1 |
61 | Lilienthal | 1 |
62 | Lindemboim | 2 |
63 | Linker | 4 |
64 | Linzer | 1 |
65 | Lipkin | 1 |
66 | Lipner | 1 |
67 | Liponetsky | 1 |
68 | Lipowitz | 1 |
69 | Lis | 3 |
70 | Litmanovich | 8 |
71 | Litow | 1 |
72 | Littaur | 1 |
73 | Litwin | 3 |
74 | Litwin? | 1 |
75 | Livne | 8 |
76 | Livneh (Zylberpic) | 1 |
77 | Lobel | 1 |
78 | London | 1 |
79 | London Isberg | 1 |
80 | Londy | 3 |
81 | Lorber | 1 |
82 | Loterman | 1 |
83 | Loveland | 1 |
84 | Loveland-Cooper | 2 |
85 | Lubow | 1 |
86 | Lumsden | 1 |
87 | Lynch | 1 |
88 | Lyons | 5 |
Total individuals: 232 Total Names: 88 |